Online
Since 2w 2d 12hr 3min ago
99.8024%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 12th of October 2021 |
| Last overall check: | 3min 59 sec ago |
| Monitor frequency: | 10min |
| Timeout limit: | 15sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.8148% (99.8148%) |
| 2026 uptime: | 99.9175% (99.9175%) |
| Total uptime: | 99.8024% (99.8024%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 413ms | 4min ago |
| San Francisco | loading... | 235ms | 4min ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Dallas | loading... | 796ms | 4min ago |
| Sao Paulo | loading... | 858ms | 4min ago |
Recent Uptime
| 1st Nov | 2nd Nov | 3rd Nov | 4th Nov | 5th Nov | 6th Nov | 7th Nov |
Recent Stats
Recent Regional Load Time
